Size Guide
Find your size
Measure once and shop with confidence. Each product page also has a fit note for that style.
How to measure
Chest: keep the tape level and measure around the fullest part of your chest.
Waist: measure around your natural waistline, where you normally wear your pants.
Hips: stand with feet together and measure around the fullest part of your hips.
Arms: measure from the center back of your neck, over the shoulder, to the wrist.
Keep the tape snug, not tight. Between sizes? Check the fit note on the product page, or compare to a piece you already own.
Women's tops, bottoms, and dresses
Body measurements in inches.
| Size | US size | Chest/Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 | 34.5–35.5 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–29 | 38.5–39.5 |
| L | 12–14 | 38.5–40 | 30.5–32 | 41–42.5 |
| XL | 16–18 | 41.5–43 | 33.5–35 | 44–45.5 |
| XXL* | 20–22 | 44.5–46 | 36.5–38 | 47–48.5 |
| XXXL* | 24–26 | 47.5–49 | 39.5–41 | 50–51.5 |
| 4XL* | 28–30 | 50.5–52 | 42.5–44 | 53–54.5 |
Men's and unisex tops: tees, crews, hoodies, flannels
Body measurements in inches.
| Size | Chest | Waist |
|---|---|---|
| XS | 35.75 | 28 |
| S | 37.75 | 30 |
| M | 39.75 | 32 |
| L | 41.75 | 34 |
| XL | 44.75 | 37 |
| XXL | 46.75 | 39 |
| XXXL* | 48.75 | 41 |
| 4XL* | 50.75 | 43 |
Men's jackets and outerwear
Body measurements in inches.
| Size | Chest | Waist | Arms |
|---|---|---|---|
| XS* | 30–32 | 24–26 | 31–31.5 |
| S | 34–36 | 28–30 | 31.5–32 |
| M | 38–40 | 32–34 | 32.5–33 |
| L | 42–44 | 36–38 | 33.5–35 |
| XL | 46–48 | 40–42 | 34.5–35 |
| XXL | 50–52 | 44–46 | 35.5–36 |
| XXXL* | 54–56 | 48–50 | 36–36.5 |
Men's and unisex pants and shorts (letter sizes)
Body measurements in inches.
| Size | Waist | Hips |
|---|---|---|
| XS | 28–29 | 34–35 |
| S | 30–31 | 36–37 |
| M | 32–33 | 38–39 |
| L | 34–36 | 40–42 |
| XL | 38–40 | 44–46 |
| XXL | 42–44 | 48–50 |
| XXXL* | 46–48 | 52–54 |
Men's pants and shorts (waist sizes)
Body measurements in inches.
| Size | Waist | Hips |
|---|---|---|
| 30 | 30–31 | 36–37 |
| 32 | 32–33 | 38–39 |
| 34 | 34–35 | 40–41 |
| 36 | 36–37 | 42–43 |
| 38 | 38–39 | 44–45 |
| 40 | 40–41 | 46–47 |
* Extended sizes follow the same size steps as the rest of the chart. Charts are a general guide; fit varies by style. Questions? Email support@llrule.com.