Not sure how to measure apparel?
Shopping for clothing online can be a challenge, but knowing your measurements helps you select the best size and fit—without needing to try it on.
Use this guide to measure once, shop with confidence, and get the fit you want.
Because fits vary by style and fabric, these charts are intended for general reference only. For best results, compare these measurements to a garment you already own.
How to measure
Chest/Bust — Keep the tape parallel to the floor and measure around the fullest part of your chest/bust. Use this measurement for tops and dresses.
Hips — Measure the fullest part of your hips standing with your feet together. Make sure to measure over your buttocks as well.
Inseam — Measure from the crotch to the inside seam of the leg while wearing your best fitting pair of pants. Wearing shoes is recommended to make sure the length is correct for you. Measure to the 1/2".
Neck — U.S. dress shirts use inches for neck measurements. Wrap the tape around the Adam's apple. Make sure the tape is consistently level all the way around your neck.
Tip: Keep the tape snug but not tight. For accuracy, measure over light clothing and have someone help if possible.
Women’s regular sizing
These size charts are intended for general reference only. Sizes can vary between brands.
| General Size | US Clothing Size | Chest/Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32”–33” | 24”–25” | 34.5”–35.5” |
| S | 4–6 | 34”–35” | 26”–27” | 36”–37” |
| M | 8–10 | 36”–37” | 28”–29” | 38.5”–39.5” |
| L | 12–14 | 38.5”–40” | 30.5”–32” | 41”–42.5” |
| XL | 16–18 | 41.5”–43” | 33.5”–35” | 44”–45.5” |
Women’s plus sizing
| General Size | US Clothing Size | Chest/Bust | Waist | Hips |
|---|---|---|---|---|
| 0X | 12W | 40” | 33” | 42” |
| 1X | 14W–16W | 42”–44” | 35”–37” | 44”–46” |
| 2X | 18W–20W | 46”–48” | 39”–41” | 48”–50” |
| 3X | 22W–24W | 50”–52” | 43”–45” | 52”–54” |
| 4X | 26W–28W | 54”–56” | 47”–49” | 56”–58” |
| 5X | 30W–32W | 58”–60” | 51”–53” | 60”–62” |
Women’s petite sizing
| General Size | US Clothing Size | Chest/Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 2P | 32” | 23.5” | 34” |
| S | 4P–6P | 33”–34” | 24.6”–25.6” | 35”–36” |
| M | 8P–10P | 35”–36” | 26.5”–27.5” | 37”–38” |
| L | 12P–14P | 37.5”–39” | 29”–30.5” | 39.5”–41” |
Men’s dress shirt sizing
| US Size | Neck | Sleeve Length | Chest |
|---|---|---|---|
| S | 14.5”–15” | 33”–34” | 36”–37” |
| M | 15.5”–16” | 34”–35” | 38”–40” |
| L | 16”–16.5” | 35”–36” | 41”–43” |
| XL | 17”–17.5” | 36”–37” | 44”–46” |
Men’s casual shirt sizing
| US Size | Chest | Waist |
|---|---|---|
| XS | 35.75” | 28” |
| S | 37.75” | 30” |
| M | 39.75” | 32” |
| L | 41.75” | 34” |
| XL | 44.75” | 37” |
| XXL | 46.75” | 39” |
Men’s coats & jackets sizing
| General Size | Chest | Waist | Arms |
|---|---|---|---|
| S | 34”–36” | 28”–30” | 31.5”–32” |
| M | 38”–40” | 32”–34” | 32.5”–33” |
| L | 42”–44” | 36”–38” | 33.5”–35” |
| XL | 46”–48” | 40”–42” | 34.5”–35” |
| XXL | 50”–52” | 44”–46” | 35.5”–36” |
Men’s pants sizing
These measurements are intended as a general guide. Fit may vary depending on style, fabric, and brand. For best results, compare these measurements to a pair of pants you already own.
| General Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 28”–29” | 34”–35” | 30”–32” |
| S | 30”–31” | 36”–37” | 30”–32” |
| M | 32”–33” | 38”–39” | 32”–34” |
| L | 34”–36” | 40”–42” | 32”–34” |
| XL | 38”–40” | 44”–46” | 32”–34” |
| XXL | 42”–44” | 48”–50” | 32”–34” |